This table lets you explore all Bitdefender SecurePass features for the mobile app, browser extension, and web client.
Feature | Mobile | Extension | Web client | |
---|---|---|---|---|
Autosave passwords | NO | YES | NO | |
Autofill | password hints | NO | NO | N/A |
suggestions | YES | YES | N/A | |
favorite accounts | NO | NO | N/A | |
no-click account autofill | NO | NO | N/A | |
2FA autofill | NO | NO | N/A | |
credit card autofill | YES | YES* | N/A | |
identity autofill | YES | NO** | N/A | |
Scan QR code for 2FA | YES | NO | NO | |
Secure Me | Lock account | YES | YES | YES |
Device sessions | NO | NO | NO | |
Accounts | Password history | NO | NO | NO |
icons | NO | NO | NO | |
Organization | folders | YES | YES | YES |
note colors | NO | NO | NO | |
Sharing | other users | YES | YES | YES |
groups | YES | YES | YES | |
links | YES | YES | YES |
*credit card autofill can be done via context-menu (right-click on the web page)
**fields can be copied from the SecurePass extension pop-up