Contact
Enterprise Support
Before you contact us, please take a moment to read the Enterprise Support Policy.
Tools you may need
Support Tool for Windows: Download | Guidelines
Support Tool for Linux: Guidelines
Support Tool for macOS: Download | Guidelines
GravityZone VA log collector: Guidelines
Regions
Worldwide
Global | Bitdefender Enterprise Support | ||||
Online: | Chat | ||||
Phone: | (+40) 31 620 4235 (+40) 37 430 3035 | ||||
Language: | English | ||||
Availability: | Monday - Sunday 00:00 - 24:00 | ||||
North America
Canada | Partner: | Bitdefender Enterprise Support | |||
Online: | Chat | ||||
Phone: | (+1) 954 302 9024 | ||||
Language: | English | ||||
Availability: | Monday - Sunday 00:00 - 24:00 | ||||
United States | Partner: | Bitdefender Enterprise Support | |||
Online: | Chat | ||||
Phone: | (+1) 954 302 9024 | ||||
Language: | English | ||||
Availability: | Monday - Sunday 00:00 - 24:00 | ||||
Europe
Austria | Partner: | Bitdefender Enterprise Support | |||
Online: | Chat | ||||
Phone: | (+49) 2304 9993016 | ||||
Language: | German | ||||
Availability: | Monday - Friday 08:30 - 17:30 | ||||
Bosnia & Herzegovina | Partner: | BitNet d.o.o. | |||
Online: | Customer Zone | Chat | |||
Phone: | (+385) 1 6395 807 | ||||
Language: | Croatian, English | ||||
Availability: | 08:00 - 16:00 | ||||
Croatia | Partner: | BitNet d.o.o. | |||
Online: | Customer Zone | Chat | |||
Phone: | (+385) 1 6395 807 | ||||
Language: | Croatian, English | ||||
Availability: | Monday - Friday 08:00 - 16:00 | ||||
Cyprus | Partner: | Blue Soft & IT | |||
Online: | Customer Zone | Chat | |||
Phone: | (+357) 2200 8296 | ||||
Language: | Greek, English | ||||
Availability: | Monday - Friday 09:00 - 17:00 | ||||
Czech Republic | Partner: | IS4 | |||
Online: | Customer Zone | Chat | |||
Phone: | (+42) 0 245 501 801 | ||||
Language: | Czech, Slovak | ||||
Availability: | Monday - Friday 09:00 - 18:00 | ||||
Estonia | Partner: | Altacom | |||
Online: | Customer Zone | Chat | |||
Phone: | (+372) 5669 8299 | ||||
Language: | Estonian, English | ||||
Availability: | Monday - Friday 09:00 - 17:00 | ||||
France | Partner: | Bitdefender Enterprise Support | |||
Online: | Chat | ||||
Phone: | (+33) 186652414 | ||||
Language: | French | ||||
Availability: | Monday - Friday 09:00 - 17:30 | ||||
Germany | Partner: | Bitdefender Enterprise Support | |||
Online: | Chat | ||||
Phone: | (+49) 2304 9993016 | ||||
Language: | German | ||||
Availability: | Monday - Friday 08:30 - 17:30 | ||||
Greece | Partner: | Blue Soft & IT | |||
Online: | Customer Zone | Chat | |||
Phone: | (+30) 215-535 3030 | ||||
Language: | Greek, English | ||||
Availability: | Monday - Friday 09:00 - 17:00 | ||||
Latvia | Partner: | Altacom | |||
Online: | Customer Zone | Chat | |||
Phone: | (+371) 272 71745 | ||||
Language: | Latvian, English | ||||
Availability: | Monday - Friday 09:00 - 18:00 | ||||
Lithuania | Partner: | Altacom | |||
Online: | Customer Zone | Chat | |||
Phone: | (+370) 647 41237 | ||||
Language: | Lithuanian, English | ||||
Availability: | Monday - Friday 09:00 - 18:00 | ||||
Poland | Partner: | Marken Systemy Antywirusowe | |||
Online: | Customer Zone | Chat | |||
Phone: | (+48) 58 573 5151 ext. 122 | ||||
Language: | Polish | ||||
Availability: | Monday - Friday 08:00 - 16:00 | ||||
Romania | Partner: | Bitdefender Enterprise Support | |||
Online: | Chat | ||||
Phone: | (+40) 376 300 381 | ||||
Language: | Romanian | ||||
Availability: | Monday - Friday 09:00 - 18:00 | ||||
Slovakia | Partner: | IS4 | |||
Online: | Customer Zone | Chat | |||
Phone: | (+42) 0 245 501 801 | ||||
Language: | Czech, Slovak | ||||
Availability: | Monday - Friday 09:00 - 18:00 | ||||
Spain | Partner: | Bitdefender Enterprise Support | |||
Online: | Chat | ||||
Phone: | (+34) 518880151 | ||||
Language: | Spanish | ||||
Availability: | Monday - Friday 09:00 - 18:00 | ||||
Switzerland | Partner: | Bitdefender Enterprise Support | |||
Online: | Chat | ||||
Phone: | (+49) 2304 9993016 | ||||
Language: | German | ||||
Availability: | Monday - Friday 08:30 - 17:30 | ||||
Turkey | Partner: | Laykon | |||
Online: | Customer Zone | Chat | |||
Phone: | (+90) 212 709 2848 | ||||
Language: | English, Turkish | ||||
Availability: | Monday - Friday 09:00 - 18:00 | ||||
United Kingdom | Partner: | Bitdefender Enterprise Support | |||
Online: | Chat | ||||
Phone: | (+44) 2036 080 456 (+44) 2080 991 687 | ||||
Language: | English | ||||
Availability: | Monday - Friday 00:00 - 24:00 | ||||
Asia
Cambodia | Partner: | B Development (Thailand) Co., Ltd. | |||
Online: | Customer Zone | Chat | |||
Phone: | (+66) 0 2108 1333 | ||||
Language: | English, Thai, Vietnamese | ||||
Availability: | Monday - Friday 08:30 - 17:30 | ||||
India | Partner: | BD Software Distribution Pvt. Ltd. | |||
Online: | Customer Zone | Chat | |||
Phone: | (+91) 8291 705 909 | ||||
Language: | English, Hindi, Marat | ||||
Availability: | Monday - Friday 10:00 - 19:00 | ||||
Indonesia | Partner: | PT. Sysware Indonesia | |||
Online: | Customer Zone | Chat | |||
Phone: | (+62) 21 2956 9444 (+62) 21 2956 9443 | ||||
Language: | Indonesian | ||||
Availability: | Monday - Friday 09:00 - 18:00 | ||||
Laos | Partner: | B Development (Thailand) Co., Ltd. | |||
Online: | Customer Zone | Chat | |||
Phone: | (+66) 0 2108 1333 | ||||
Language: | English, Thai, Vietnamese | ||||
Availability: | Monday - Friday 08:30 - 17:30 | ||||
Myanmar | Partner: | B Development (Thailand) Co., Ltd. | |||
Online: | Customer Zone | Chat | |||
Phone: | (+66) 0 2108 1333 | ||||
Language: | English, Thai, Vietnamese | ||||
Availability: | Monday - Friday 08:30 - 17:30 | ||||
Philippines | Partner: | IPSystems | |||
Online: | Customer Zone | Chat | |||
Phone: | (+63) 846 8881 | ||||
Language: | English, Filipino | ||||
Availability: | Monday - Saturday 08:00 - 17:00 | ||||
Thailand | Partner: | B Development (Thailand) Co., Ltd. | |||
Online: | Customer Zone | Chat | |||
Phone: | (+66) 0 2108 1333 | ||||
Language: | English, Thai, Vietnamese | ||||
Availability: | Monday - Friday 08:30 - 17:30 | ||||
Vietnam | Partner: | B Development (Thailand) Co., Ltd. | |||
Online: | Customer Zone | Chat | |||
Phone: | (+84) 1900 545 525 | ||||
Language: | English, Thai, Vietnamese | ||||
Availability: | Monday - Friday 08:00 - 17:30 | ||||
Asia & Pacific (APAC)
Australia | Partner: | Bitdefender Enterprise Support | |||
Online: | Chat | ||||
Phone: | (+61) 280 144 572 (+61) 1300 888 829 (+61) 385 956 732 | ||||
Language: | English | ||||
Availability: | Monday - Sunday 08:00 - 20:00 | ||||
New Zealand | Partner: | Bitdefender Enterprise Support | |||
Online: | Chat | ||||
Phone: | (+64) 0800 451 786 | ||||
Language: | English | ||||
Availability: | Monday - Sunday 10:00 - 22:00 | ||||
South America
Argentina | Partner: | ZenConsulting | |||
Online: | Customer Zone | ||||
Phone: | (+56) (02) 28484581 | ||||
Language: | Spanish | ||||
Availability: | Monday - Friday 09:00 - 18:00 | ||||
Bolivia | Partner: | Tasnet Colombia – Grupo Micronet | |||
Online: | Customer Zone | ||||
Phone: | (+57) 3184892742 (WhatsApp only) | ||||
Language: | Spanish | ||||
Availability: | Monday - Friday 08:00 - 13:00; 14:00 - 17:00 GMT-5 (except Bank Holidays) | ||||
Brazil | Partner: | SECURISOFT DO BRASIL LTDA. | |||
Online: | Customer Zone | Chat | |||
Phone: | (+11) 3018-1855 | ||||
Language: | Portuguese (BR) | ||||
Availability: | Monday - Friday 08:35 - 18:35 | ||||
Chile | Partner: | ZenConsulting | |||
Online: | Customer Zone | ||||
Phone: | (+56) (02) 2570 9146 | ||||
Language: | Spanish | ||||
Availability: | Monday - Friday 09:00 - 18:00 | ||||
Colombia | Partner: | Tasnet Colombia – Grupo Micronet | |||
Online: | Customer Zone | ||||
Phone: | (+57) 3184892742 (WhatsApp only) | ||||
Language: | Spanish | ||||
Availability: | Monday - Friday 08:00 - 13:00; 14:00 - 17:00 GMT-5 (except Bank Holidays) | ||||
Costa Rica | Partner: | Tasnet Colombia – Grupo Micronet | |||
Online: | Customer Zone | ||||
Phone: | (+57) 3184892742 (WhatsApp only) | ||||
Language: | Spanish | ||||
Availability: | Monday - Friday 08:00 - 13:00; 14:00 - 17:00 GMT-5 (except Bank Holidays) | ||||
Dominican Republic | Partner: | Tasnet Colombia – Grupo Micronet | |||
Online: | Customer Zone | ||||
Phone: | (+57) 3184892742 (WhatsApp only) | ||||
Language | Spanish | ||||
Availability: | Monday - Friday 08:00 - 13:00; 14:00 - 17:00 GMT-5 (except Bank Holidays) | ||||
Ecuador | Partner: | ISSOLUTIONS - DAMAJU S.A. | |||
Online: | Customer Zone | ||||
Phone: | (+593) (02) 2244 4451 (+593) (04) 2628975 | ||||
Language: | Spanish | ||||
Availability: | Monday - Friday 08:00 - 17:30 | ||||
El Salvador | Partner: | Tasnet Colombia – Grupo Micronet | |||
Online: | Customer Zone | ||||
Phone: | (+57) 3184892742 (WhatsApp only) | ||||
Language: | Spanish | ||||
Availability: | Monday - Friday 08:00 - 13:00; 14:00 - 17:00 GMT-5 (except Bank Holidays) | ||||
Guatemala | Partner: | Tasnet Colombia – Grupo Micronet | |||
Online: | Customer Zone | ||||
Phone: | (+57) 3184892742 (WhatsApp only) | ||||
Language: | Spanish | ||||
Availability: | Monday - Friday 08:00 - 13:00; 14:00 - 17:00 GMT-5 (except Bank Holidays) | ||||
Honduras | Partner: | Tasnet Colombia – Grupo Micronet | |||
Online: | Customer Zone | ||||
Phone: | (+57) 3184892742 (WhatsApp only) | ||||
Language: | Spanish | ||||
Availability: | Monday - Friday 08:00 - 13:00; 14:00 - 17:00 GMT-5 (except Bank Holidays) | ||||
Mexico | Partner: | Tasmicro S. de R.L de C.V | |||
Online: | Customer Zone | Chat | |||
Phone: | (+01) 800 774 6097 | ||||
Language: | Spanish | ||||
Availability: | Monday - Friday 08:00 - 18:00 | ||||
Nicaragua | Partner: | Tasnet Colombia – Grupo Micronet | |||
Online: | Customer Zone | ||||
Phone: | (+57) 3184892742 (WhatsApp only) | ||||
Language: | Spanish | ||||
Availability: | Monday - Friday 08:00 - 13:00; 14:00 - 17:00 GMT-5 (except Bank Holidays) | ||||
Panama | Partner: | Tasnet Colombia – Grupo Micronet | |||
Online: | Customer Zone | ||||
Phone: | (+57) 3184892742 (WhatsApp only) | ||||
Language: | Spanish | ||||
Availability: | Monday - Friday 08:00 - 13:00; 14:00 - 17:00 GMT-5 (except Bank Holidays) | ||||
Paraguay | Partner: | ZenConsulting | |||
Online: | Customer Zone | Web | Chat | ||
Phone: | (+56) (02) 2570 9146 | ||||
Language: | Spanish | ||||
Availability: | Monday - Friday 09:00 - 18:00 | ||||
Peru | Partner: | Intecnia Corp S.A.C | |||
Online: | Customer Zone | Chat | |||
Phone: | (+51) 1225 1739 | ||||
Language: | Spanish | ||||
Availability: | Monday - Saturday 09:00 - 18:00 | ||||
Uruguay | Partner: | ZenConsulting | |||
Online: | Customer Zone | Web | Chat | ||
Phone: | (+56) (02) 2570 9146 | ||||
Language: | Spanish | ||||
Availability: | Monday - Friday 09:00 - 18:00 | ||||
Africa
Egypt | Partner: | ValueSYS for Information Technology | |||
Online: | Customer Zone | Chat | |||
Phone: | (+202) 2268 2552 (+202) 2268 2887 | ||||
Language: | Arabic, English | ||||
Availability: | Monday - Friday 09:00 - 17:00 | ||||
Kenya | Partner: | Kristel Communication Ltd. | |||
Online: | Customer Zone | ||||
Phone: | (+254) 738 654 002 (+254) 738 654 004 (+254) 738 654 000 (+254) 728 770 073 | ||||
Language: | Swahili, English | ||||
Availability: | Monday - Sunday 00:00 - 24:00 | ||||