Syslog event messages
Antiphishing
This notification informs you each time the endpoint agent detects a known phishing attempt when accessing a web page.
Name | Type | Mandatory | Description |
---|---|---|---|
| String | yes | Event type identifier. Value: |
| String | yes | Identifier for the installed GravityZone component |
| Object | no | The data of the previous event |
| Object | yes | The user involved with the event source |
| String | no | The name of the virtual machine |
| String | no | The identifier of the virtual machine |
| String | no | Virtual machine unique identifier |
| String | no | Only for VMware: bios UUID |
| String | yes | The name of the computer |
| String | yes | The FQDN of the endpoint |
| String | yes | The IP address |
| String | yes | Unique endpoint identifier in the GravityZone database |
| String | yes | Indicates if the event is phishing or fraud detection. Possible values: |
| String | yes | Malware URL |
| String | yes | Possible values: |
| Timestamp | yes | A timestamp of the last time this malware was blocked |
| Integer | yes | How many times this malware was detected |
{ "module": "aph", "product_installed": "BEST", "user": { "id": "S-1-5-21-2018264366-2484004464-1617746128-1001", "name": "bdvm" }, "VM_NAME": "Pi-machine", "VM_ID": "Pi-3141", "UUID_INSTANCE": "50164ed1-28af-41af-cdaf-8e550506c37b", "UUID_BIOS": "4216d501-36c5-22ed-de02-0e4da0badb7a", "computer_name": "Pi-machine", "computer_fqdn": "Pi14159-automation-win64", "computer_ip": "31.14.159.265", "computer_id": "6257cf1130015b2201bf4a00", "aph_type": "fraud", "url": "bdtest.tibeica.com\/ot\/fraud_red.html", "status": "reportOnly", "last_blocked": "2022-05-12T09:35:08.000Z", "count": 1 }
Application Control
Event generated when an application is blocked by the Application Control module.
Name | Type | Mandatory | Description |
---|---|---|---|
| String | yes | Event type identifier. Value: |
| String | yes | Identifier for the installed GravityZone component |
| Object | no | The data of the previous event |
| Object | no | The user involved with the event source |
| String | no | Virtual machine name |
| String | no | Virtual machine identifier |
| String | no | Virtual machine unique identifier |
| String | no | Only for VMware: bios UUID |
| String | yes | The name of the computer |
| String | yes | The FQDN of the endpoint |
| String | yes | The IP address |
| String | yes | Unique endpoint identifier in the GravityZone database |
| integer | yes | The mode in which the event occurred. Value:
|
| String | yes | Values: |
| String | yes | Malware file path |
| String | no | The version of the file |
| String | no | The name of the product |
| String | no | The version of the product |
| String | no | The name of the product publisher |
| String | no | The process fingerprint of the application |
| Array | no | Thumbprints (array of strings) |
| String | no | Application Control rule name |
| Timestamp | yes | The date when the application was detected |
| integer | yes | How many times this application was detected |
{ "module": "application-control", "product_installed": "BEST", "user": { "id": "S-11-22-33", "name": "[email protected]" }, "computer_name": "TEST_ENDPOINT", "computer_fqdn": "test-endpoint.dsd.ro", "computer_ip": "31.41.59.265", "computer_id": "625c19913a58151e63702862", "mode": 1, "scanMode": "production", "filePath": "C:\\Program Files\\Microsoft\\Skype\\Skype.exe", "fileVersion": "10.0.0.9999", "productName": "Skype VoIP Service", "productVersion": "10.2", "publisher": "Microsoft", "fingerprint": "b6bf7bc8d96f3ea9d132c83b3da8e7760e420138485657372db4d6a981d3fd9e", "thumbprints": ["03d66dd08835c1ca3f128cceacd1f31ac94163096b20f445ae84285bc0832d72"], "ruleName": "", "date": "2022-04-17T13:44:29.485Z", "count": 1 }
Application Inventory
This notification informs you when new applications have been discovered and added to Application Inventory.
Name | Type | Mandatory | Description |
---|---|---|---|
| String | yes | Event type identifier. Value: |
| String | yes | Identifier for the installed GravityZone component |
| Object | no | The user involved with the event source |
| String | no | Virtual machine name |
| String | no | Virtual machine identifier |
| String | no | Virtual machine unique identifier |
| String | no | Only for VMware: bios UUID |
| String | yes | The name of the computer |
| String | yes | The FQDN of the endpoint |
| String | yes | The IP address |
| String | yes | Unique endpoint identifier in the GravityZone database |
| Timestamp | yes | Date of application discovery |
{ "applications": [{ "name": "Firefox", "version": "0" }], "module": "application-inventory", "product_installed": "BEST", "VM_NAME": "Pi-machine", "VM_ID": "Pi-3141", "UUID_INSTANCE": "50164ed1-28af-41af-cdaf-8e550506c37b", "UUID_BIOS": "4216d501-36c5-22ed-de02-0e4da0badb7a", "computer_name": "Pi-machine", "computer_fqdn": "Pi14159-automation-win64", "computer_ip": "31.14.159.265", "computer_id": "6257cf1130015b2201bf4a00", "discoveredOn": "2022-04-17T11:35:33.000Z" }
Antimalware
This event generated each time Bitdefender detects malware on an endpoint in your network.
Name | Type | Mandatory | Description |
---|---|---|---|
| String | yes | Event type identifier. Value: |
| String | yes | Identifier for the installed GravityZone component |
| String | yes | The data of the previous event |
| String | yes | The user involved with the event source |
| String | no | The name of the virtual machine |
| String | no | The identifier of the virtual machine |
| String | no | The unique identifier of the virtual machine |
| String | no | The bios UUID for VMware machines |
| String | yes | The name of the computer |
| String | yes | The FQDN of the endpoint |
| String | yes | The IP address |
| String | yes | Unique endpoint identifier in the GravityZone database |
| String | yes | Describes the type of malware as defined by Bitdefender. Possible values: |
| String | yes | Name of the malware as defined by Bitdefender |
| String | no | The SHA256 hash of the infected object. |
| String | yes | Final status of the action taken on the file: |
| String | no | The identifier of the container entity |
| String | no | The name of the host that manages the container entity |
| String | yes | The path of the infected object as reported by the product. The path references a local file on the machine that reported the event. |
| Timestamp | yes | Timestamp when the malware was detected |
| String | no | signatures Number |
| Integer | no | taskScanType |
| Integer | no | scanEngineType |
{ "module": "av", "product_installed": "BEST", "user": { "id": "S-1-5-21-2018264366-2484004464-1617746128-1001", "name": "bdvm" }, "VM_NAME": "Pi-machine", "VM_ID": "Pi-3141", "UUID_INSTANCE": "50164ed1-28af-41af-cdaf-8e550506c37b", "UUID_BIOS": "4216d501-36c5-22ed-de02-0e4da0badb7a", "computer_name": "Pi-machine", "computer_fqdn": "Pi14159-automation-win64", "computer_ip": "31.14.159.265", "computer_id": "6257cf1130015b2201bf4a00", "malware_type": "file", "malware_name": "Gen:Trojan.Heur.LShot.1", "hash": "ca52142291d765efa6b69543c25ca13cb2179ae62a0cb5d2f4a19877244cc3cd", "final_status": "still present", "container_id": "4216d501-36c5-22ed-de02-0e4da0badb7a", "file_path": "C:\\Users\\bdvm\\Desktop\\script.ps1", "timestamp": "2022-05-12T09:34:46.000Z", "signaturesNumber": "7.89727", "scanEngineType": 1 }
Advanced Threat Control (ATC)
This event is created whenever a potentially dangerous applications is detected and blocked on an endpoint.
Name | Type | Mandatory | Description |
---|---|---|---|
| String | yes | Event type identifier. Value: |
| String | no | Identifier for the installed GravityZone component |
| Object | no | The user involved with the event source |
| String | no | The name of the virtual machine |
| String | no | The identifier of the virtual machine |
| String | no | The unique identifier of the virtual machine |
| String | no | The bios UUID for VMware machines |
| String | yes | The name of the computer |
| String | yes | The FQDN of the endpoint |
| String | yes | The IP address |
| String | yes | Unique endpoint identifier in the GravityZone database |
| String | yes | Shows the reported types that are application (APP) and exploit (Exploit). Possible values: |
| String | yes | The path of the object as reported by the product. The path references a local file on the endpoint that reported the event. |
| String | no | The command line parameters of the detected process |
| String | no | The pid of the parent of the detected process |
| String | no | Retrieving data. Wait a few seconds and try to cut or copy again. |
| String | yes | Retrieving data. Wait a few seconds and try to cut or copy again. |
| Timestamp | yes | A timestamp of the last time this application/exploit was blocked |
| Integer | yes | How many times this application/exploit was detected |
{ "module": "avc", "product_installed": "BEST", "user": { "id": "S-1-5-21-2018264366-2484004464-1617746128-1001", "name": "bdvm" }, "VM_NAME": "btoma-windows-10-onPrem", "VM_ID": "vm-4193", "UUID_INSTANCE": "50164ed1-28af-41af-cdaf-8e550506c37b", "UUID_BIOS": "4216d501-36c5-22ed-de02-0e4da0badb7a", "computer_name": "btoma-windows-10-onPrem", "computer_fqdn": "cmocanu-automation-win64", "computer_ip": "10.18.155.211", "computer_id": "6257cf1130015b2201bf4a00", "exploit_type": "AVC APP", "exploit_path": "C:\\Users\\bdvm\\Desktop\\_samples_on_execute\\_samples_on_execute\\paranoia.0.2.exe", "process_command_line": "C:\\Users\\bdvm\\Desktop\\_samples_on_execute\\_samples_on_execute\\paranoia.0.2.exe -test parameter \\ for 0", "parent_process_id": 1160, "parent_process_path": "C:\\Windows\\System32\\cmd.exe", "status": "avc_disinfected", "last_blocked": "2022-04-17T10:18:25.000Z", "count": 1 }
Data Protection
This event is generated each time the data traffic is blocked on an endpoint, according to data protection rules.
Name | Type | Mandatory | Description |
---|---|---|---|
| String | yes | Event type identifier. Value: |
| String | yes | Identifier for the installed GravityZone component |
| String | no | The data of the previous event |
| Object | no | The data of the previous event |
| String | no | The name of the virtual machine |
| String | no | The identifier of the virtual machine |
| String | no | Virtual machine unique identifier |
| String | no | Only for VMware: bios UUID |
| String | yes | The name of the computer |
| String | yes | The FQDN of the endpoint |
| String | yes | The IP address |
| String | yes | Unique endpoint identifier in the GravityZone database |
| String | yes | Specifies the blocked traffic type based on the data protection rule:
|
| String | yes | Data protection rule name |
| String | yes | The blocked traffic. Possible values are:
|
| String | yes | Always |
| Timestamp | yes | A timestamp of the last time this email/url was blocked |
| Integer | yes | A timestamp of the last time this email/url was blocked |
{ "module": "dp", "product_installed": "BEST", "user": { "id": "S-1-5-21-3569875631-4240938805-1797204764-1001", "name": "Admin1" }, "computer_name": "TEST_ENDPOINT", "computer_fqdn": "test-endpoint.dsd.ro", "computer_ip": "31.41.59.265", "computer_id": "625c19913a58151e63702862", "target_type": "http", "blocking_rule_name": "asdf", "url": "http:\/\/www.zf.ro\/search", "status": "data_protection_blocked", "last_blocked": "2018-05-25T08:56:42.000Z", "count": 1 }
Exchange Malware Detection
This event is created when Bitdefender detects malware on an Exchange server in your network.
Name | Type | Mandatory | Description |
---|---|---|---|
| String | yes | Event type identifier. Value: |
| Timestamp | yes | Timestamp of the event |
| String | yes | The company name of the device from which the event was triggered |
| String | yes | The user name used when the event was triggered |
| String | yes | Identifier for the installed GravityZone component |
| String | no | The data of the previous event |
| Object | no | The user involved with the event source |
| String | no | The name of the virtual machine |
| String | no | The identifier of the virtual machine |
| String | no | Virtual machine unique identifier |
| String | no | Only for VMware: bios UUID |
| String | yes | The name of the computer |
| String | yes | The IP address |
| String | yes | Unique endpoint identifier in the GravityZone database |
| String | yes | Managed endpoint identifier in the GravityZone database |
| String | yes | Server name where the malware was detected |
| String | yes | Email sender |
| Array | yes | List of email recipients (array of strings) |
| String | yes | Email subject |
| Timestamp | yes | Time of the event as reported by the product, already formatted in a string representation |
| Array | yes | List of detected malware (array of { |
{ "name": "Exchange Malware Detected", "created": "2022-04-18T10:52:14+03:00", "company_name": "root", "user_name": "root", "endpoint_id": "625d18aa9f69720ddfaee9c7", "server_name": "TEST_ENDPOINT-email", "installed_agent": "BEST", "sender": "[email protected]", "recipients": ["[email protected]", "[email protected]"], "subject": "test", "detection_time": "2014-10-29T16:14:51.000Z", "detected_malware": [{ "malwareName": "EICAR-Test-File (not a virus)", "malwareType": "virus", "infectedObject": "someFile.txt", "actionTaken": "ignore" }, { "malwareName": "EICAR-Test-File (not a virus)", "malwareType": "virus", "infectedObject": "someFile.txt", "actionTaken": "disinfect" }] }
Exchange License Usage Limit Has Been Reached
This event is generated when Exchange License limit has been reached
Name | Type | Mandatory | Description |
---|---|---|---|
| String | yes | Event type identifier. Value: |
| Timestamp | yes | Timestamp of the event |
| String | yes | The company name of the device from which the event was triggered |
| String | yes | The user name used when the event was triggered |
| String | yes | The license key of the user which uses the license |
| Boolean | yes | Company's license limit reached |
| Boolean | yes | Whether the license limit has been reached by the partner companies or not |
{ "name": "Exchange License Usage Limit Has Been Reached", "created": "2019-01-18T13:01:15+00:00", "company_name": "nebula_CO", "user_name": "root", "mailboxes": 8, "license_limit": 5, "license_key": "5IMICR5", "recv_for_his_company": true, "recv_for_partner_company": false }
Exchange User Credentials
This event is generated when an on-demand scan task could not start on the target Exchange server due to invalid user credentials. To complete the task, you need to change your Exchange credentials.
Name | Type | Mandatory | Description |
---|---|---|---|
| String | yes | Event type identifier. Value: |
| Timestamp | yes | Timestamp of the event |
| String | yes | The company name of the device from which the event was triggered |
| String | yes | The user name used when the event was triggered |
| String | yes | Managed endpoint identifier in the GravityZone database |
| String | yes | Managed enpoint name |
| String | yes | Name of the policy applied on the endpoint |
{ "name": "Invalid Exchange user credentials", "created": "2022-04-14T09:58:26+00:00", "company_name": "root", "user_name": "sacumen\\administrator", "endpoint_id": "6256a3b130015b2201bf496b", "target_name": "WIN-LFK7I9VSLR2", "policy_name": "no_update" }
Firewall
This event is generated when the endpoint agent blocks a port scan or an application from accessing the network, according to the applied policy.
Name | Type | Mandatory | Description |
---|---|---|---|
| String | yes | Event type identifier. Value: |
| String | yes | Identifier for the installed GravityZone component |
| String | no | The data of the previous event |
| String | no | The name of the virtual machine |
| String | no | The identifier of the virtual machine |
| String | no | Virtual machine unique identifier |
| String | no | Only for VMware: bios UUID |
| String | yes | The name of the computer |
| String | yes | The FQDN of the endpoint |
| String | yes | The IP address |
| String | yes | Unique endpoint identifier in the GravityZone database |
| String | yes | The action that was taken upon the detection |
| String | no | The port of the malware attack |
| String | no | The identifier of the malware attack protocol as defined by Protocol Number |
| String | no | The path to the image file for the process that was just blocked from doing any traffic on the reported port and protocol. |
| Timestamp | yes | A timestamp of the last time this connection was blocked |
| Integer | yes | How many times this connection was detected |
{ "module": "fw", "product_installed": "BEST", "user": { "id": "S-1-5-18", "name": "SYSTEM" }, "VM_NAME": "Pi-machine", "VM_ID": "Pi-3141", "UUID_INSTANCE": "50164ed1-28af-41af-cdaf-8e550506c37b", "UUID_BIOS": "4216d501-36c5-22ed-de02-0e4da0badb7a", "computer_name": "Pi-machine", "computer_fqdn": "Pi14159-automation-win64", "computer_ip": "31.14.159.265", "computer_id": "6257cf1130015b2201bf4a00", "status": "traffic_blocked", "local_port": "445", "protocol_id": "6", "application_path": "System", "last_blocked": "2022-04-17T11:34:59.000Z", "count": 1 }
Hyper Detect event
Event generated when a malware is detected by the Hyper Detect module.
Name | Type | Mandatory | Description |
---|---|---|---|
| String | yes | Event type identifier. Value: |
| String | yes | Identifier for the installed GravityZone component |
| String | no | The data of the previous event |
| Object | no | The data of the previous event |
| String | no | The name of the virtual machine |
| String | no | The identifier of the virtual machine |
| String | no | Virtual machine unique identifier |
| String | no | Only for VMware: bios UUID |
| String | yes | The name of the computer |
| String | yes | The FQDN of the endpoint |
| String | yes | The IP address |
| String | yes | Unique endpoint identifier in the GravityZone database |
| String | yes | Name of the malware as defined by Bitdefender |
| String | no | Malware file: |
| String | yes | Final status of the action taken on the file: |
| String | no | The identifier of the container entity |
| String | no | The name of the host that manages the container entity |
| String | yes | Malware file path |
| String | no | Values: |
| String | no | Values: |
| Boolean | no |
|
| String | no | The parameters of the command line |
| String | no | The path of the process |
| String | no | The command line of the parent process |
| Integer | no | The identifier of the parent process |
| String | no | The path of the parent process |
| String | yes | The hardware identifier |
| Timestamp | yes | Timestamp when the malware was detected |
{ "module": "hd", "product_installed": "BEST", "user": { "name": "bdvm", "sid": "S-1-5-21-2018264366-2484004464-1617746128-1001" }, "VM_NAME": "Pi-machine", "VM_ID": "Pi-3141", "UUID_INSTANCE": "50164ed1-28af-41af-cdaf-8e550506c37b", "UUID_BIOS": "4216d501-36c5-22ed-de02-0e4da0badb7a", "computer_name": "Pi-machine", "computer_fqdn": "Pi14159-automation-win64", "computer_ip": "31.14.159.265", "computer_id": "6257cf1130015b2201bf4a00", "malware_type": "file", "malware_name": "Gen:Illusion.Jazz.1.2010103", "hash": "", "final_status": "still present", "container_id": "4216d501-36c5-22ed-de02-0e4da0badb7a", "file_path": "C:\\Users\\bdvm\\Desktop\\_samples_on_execute\\_samples_on_execute\\paranoia.3.2.exe", "attack_type": "Ransomware", "detection_level": "Normal", "is_fileless_attack": "false", "process_info_path": "C:\\Users\\bdvm\\Desktop\\_samples_on_execute\\_samples_on_execute\\paranoia.3.2.exe", "process_info_command_line": "-test parameter \\ for 3", "parent_process_id": 12432, "parent_process_path": "C:\\Windows\\System32\\cmd.exe", "hwid": "01d51642-c536-ed22-de02-0e4da0badb7a-00505696d1c3", "date": "2022-04-15T08:06:27.000Z" }
Product Modules Status
This event is generated when a security module of the installed agent gets enabled or disabled.
Name | Type | Mandatory | Description |
---|---|---|---|
| String | yes | Event type identifier. Value: |
| String | yes | Identifier for the installed GravityZone component |
| Object | no | The data of the previous event |
| Object | no | The user involved with the event source |
| String | no | The name of the virtual machine |
| String | no | The identifier of the virtual machine |
| String | no | Virtual machine unique identifier |
| String | no | Only for VMware: bios UUID |
| String | yes | The name of the computer |
| String | yes | The FQDN of the endpoint |
| String | yes | The IP address |
| String | yes | Unique endpoint identifier in the GravityZone database |
| String | no | The identifier of the container entity |
| String | no | The name of the host that manages the container entity |
| Boolean | no | Whether the machine is container host or not |
{ "module": "modules", "product_installed": "BEST", "VM_NAME": "btoma-exchange-onPrem-1", "VM_ID": "vm-4306", "UUID_INSTANCE": "5016fdf7-03ea-023f-35d0-0ec397f011ba", "UUID_BIOS": "4216e16b-0341-2783-16c4-b353301c2a73", "computer_name": "btoma-exchange-onPrem-1", "computer_fqdn": "win-lfk7i9vslr2.sacumen.local", "computer_ip": "10.18.154.115", "computer_id": "625c06b42dc02c725f5f1942", "container_id": "4216e16b-0341-2783-16c4-b353301c2a73", "malware_status": 1, "avc_status": 1, "pu_status": 0, "dlp_status": 1, "exchange_av_status": 1, "exchange_as_status": 1, "exchange_at_status": 0, "exchange_cf_status": 0, "exchange_od_status": 1, "patch_management": 1, "app_control_status": 1 }
Sandbox Analyzer Detection
This event is generated each time Sandbox Analyzer detects a new threat among the submitted files.
Name | Type | Mandatory | Description |
---|---|---|---|
| String | yes | Event type identifier. Value: |
| Timestamp | yes | Timestamp of the event |
| String | yes | The company name of the device from which the event was triggered |
| String | yes | The user name used when the event was triggered |
| String | yes | Company identifier in the GravityZone database |
| String | yes | Managed endpoint identifier in the GravityZone database |
| String | yes | The name of the computer |
| String | yes | The IP of the computer which submitted the file for analysis |
| String | yes | Unique endpoint identifier in the GravityZone database |
| Integer | yes | Time of the event as reported by the product, already formatted in a string representation |
| String | yes | Describes the type of malware as defined by Bitdefender. Possible values are: |
| String | no | GravityZone network sandbox submission ID |
| Array | yes | File paths (array of strings) |
| Array | yes | File sizes (array of strings) |
| Array | yes | Remediation actions (array of strings). |
{ "name": "Sandbox Analyzer Detection", "created": "2022-05-03T12:34:00+03:00", "company_name": "root", "user_name": "test", "computer_name": "TEST_ENDPOINT-sbx", "computer_ip": "31.41.59.265", "detection_time": "07 Jul 2016, 15:11:54", "threat_type": "Ransomware", "file_info": [{ "file_path": "C:\\Users\\Administrator\\Documents\\installer.xml", "file_size": "2.55 KB", "remediation_action": "Quarantined" }, { "file_path": "D:\\opt\\bitdefender\\installer2.xml", "file_size": "2.55 KB", "remediation_action": "Deleted" }, { "file_path": "D:\\sources\\console\\CommonConsole\\app\\modules\\policies\\view\\endpoints\\networkSandboxing\\installer3.xml", "file_size": "2.55 KB", "remediation_action": "Quarantined" }] }
Product Registration
This event is generated when the registration status of an agent installed in your network has changed.
Name | Type | Mandatory | Description |
---|---|---|---|
| String | yes | Event type identifier. Value: |
| String | yes | Identifier for the installed GravityZone component |
| Object | yes | The data of the previous event |
| Object | yes | The user involved with the event source |
| String | no | The name of the virtual machine |
| String | no | The identifier of the virtual machine |
| String | no | Virtual machine unique identifier |
| String | no | Only for VMware: bios UUID |
| String | yes | Company identifier in the GravityZone database |
| String | yes | The name of the computer |
| String | yes | The FQDN of the endpoint |
| String | yes | The IP address |
| String | yes | Unique endpoint identifier in the GravityZone database |
| String | no | The identifier of the container entity |
| String | no | The name of the host that manages the container entity |
| Boolean | no | Whether the machine is container host or not |
| String | yes | Values: |
{ "module": "registration", "product_installed": "BEST", "computer_name": "TEST_ENDPOINT", "computer_fqdn": "test-endpoint.dsd.ro", "computer_ip": "31.41.59.265", "computer_id": "625c19913a58151e63702862", "product_registration": "registered" }
Outdated Update Server
This event is generated when an update server has outdated malware signatures.
Name | Type | Mandatory | Description |
---|---|---|---|
| Boolean | yes | Event type identifier. Value: |
| Integer | yes | The status of the server update. Possible values:
|
| Integer | yes | The ID of the Update Server. |
| String | yes | Identifier for the installed GravityZone component |
| Object | no | The data of the previous event |
| Object | no | The user involved with the event source |
| String | no | The name of the virtual machine |
| String | no | The identifier of the virtual machine |
| String | no | Virtual machine unique identifier |
| String | no | Only for VMware: bios UUID |
| String | yes | The name of the computer |
| String | yes | The FQDN of the endpoint |
| String | yes | The IP address |
| String | yes | Unique endpoint identifier in the GravityZone database |
{ "fromSupa": 1, "module": "supa-update-status", "product_installed": "BEST", "computer_name": "TEST_ENDPOINT", "computer_fqdn": "test-endpoint.dsd.ro", "computer_ip": "31.41.59.265", "computer_id": "625c19913a58151e63702862", "status": 0 }
Overloaded Security Server
This event is generated when the scan load on a Security Server in your network exceeds the defined threshold.
Name | Type | Mandatory | Description |
---|---|---|---|
| String | yes | Event type identifier. Value: |
| String | no | Identifier for the installed GravityZone component |
| Object | no | The data of the previous event |
| Object | yes | The user involved with the event source |
| String | no | The name of the virtual machine |
| String | no | The identifier of the virtual machine |
| String | no | Virtual machine unique identifier |
| String | no | Only for VMware: bios UUID |
| String | yes | Company identifier in the GravityZone database |
| String | yes | The name of the computer |
| String | yes | The FQDN of the endpoint |
| String | yes | The IP address |
| String | yes | Unique endpoint identifier in the GravityZone database |
| Integer | yes | The load average of the Security Server |
| Integer | yes | The CPU usage of the Security Server |
| Integer | yes | The memory usage of the Security Server |
| Integer | yes | The network usage of the Security Server |
| Integer | yes | The overall usage of the Security Server |
| String | no | The load of the Security Server |
{ "module": "sva-load", "product_installed": "SVA", "VM_NAME": "btoma-SVA-outdated-onPrem", "VM_ID": "vm-4191", "UUID_INSTANCE": "5016cfec-c7fd-7531-fa29-9185931879c4", "UUID_BIOS": "4216a8ee-3cef-46f9-9925-d588eee65766", "computer_name": "btoma-SVA-outdated-onPrem", "computer_fqdn": "bitdefender-sva", "computer_ip": "10.18.159.8", "computer_id": "6256984b601b8b21f976ad88", "loadAverage": 1, "cpuUsage": 8, "memoryUsage": 45, "networkUsage": 0, "overallUsage": 8, "svaLoad": "Overloaded" }
Security Server Status
This event is created when the status of a certain Security Server changes. The status refers to power (powered on/powered off), product update, signatures update and reboot required.
Name | Type | Mandatory | Description |
---|---|---|---|
| String | yes | Event type identifier. Value: |
| String | yes | Identifier for the installed GravityZone component |
| Object | no | The data of the previous event |
| Object | no | The user involved with the event source |
| String | no | The name of the virtual machine |
| String | no | The identifier of the virtual machine |
| String | no | Virtual machine unique identifier |
| String | no | Only for VMware: bios UUID |
| String | yes | Company identifier in the GravityZone database |
| String | yes | The name of the computer |
| String | yes | The FQDN of the endpoint |
| String | yes | The IP address |
| String | yes | Unique endpoint identifier in the GravityZone database |
| Boolean | yes | True if the Security Server is powered off |
| Boolean | no | The Security Server update availability status |
| Timestamp | no | Timestamp when the last signatures update of the Security Server was finished |
| Boolean | no | True if a reboot is required |
| Timestamp | no | Timestamp when the last update of the Security Server was finished |
| String | no | The error of the last Security Server update |
| String | no | The engines version of the Security Server |
{ "module": "sva", "product_installed": "SVA", "VM_NAME": "Bitdefender SVE SVA (dell-xen2)", "VM_ID": "OpaqueRef:5bfc190d-2c54-d3da-e104-2b899b59d039", "UUID_INSTANCE": "eab611f7-3f7b-8a01-88e0-a78f2e35373b", "computer_name": "Bitdefender SVE SVA (dell-xen2)", "computer_fqdn": "sva-xen2", "computer_ip": "10.17.12.194", "computer_id": "6258082f6437b27cd93926e5", "powered_off": 1 }
Antiexploit Event
This event is generated when Advanced Anti-Exploit triggers a detection.
Name | Type | Mandatory | Description |
---|---|---|---|
| String | yes | Event type identifier. Value: |
| String | yes | Identifier for the installed GravityZone component |
| Object | no | The data of the previous event |
| String | no | The name of the virtual machine |
| String | no | The identifier of the virtual machine |
| String | no | Virtual machine unique identifier |
| String | no | Only for VMware: bios UUID |
| String | yes | The name of the computer |
| String | yes | The FQDN of the endpoint |
| String | yes | The IP address |
| String | yes | Unique endpoint identifier in the GravityZone database |
| String | no | The identifier of the container entity |
| String | no | The name of the host that manages the container entity |
| String | yes | Managed endpoint identifier in the GravityZone database |
| String | yes | The action that was taken upon the detection |
| String | no | Detection threat name |
| String | yes | The pid of the detection |
| String | yes | The technique employed in the detection |
| String | no | Detection parent pid |
| String | yes | The path of the detection |
| String | no | The path of the parent process of the detection |
| String | no | Detection CVE |
| String | no | Detection payload |
| String | no | The user that was logged when the detection was found |
| Timestamp | yes | Time of the event as reported by the product, already formatted in a string representation |
{ "module": "antiexploit", "product_installed": "BEST", "VM_NAME": "btoma-exchange-onPrem", "VM_ID": "vm-4190", "UUID_INSTANCE": "501606d3-c8b0-1127-920a-1edc7d3a76b0", "UUID_BIOS": "42166a12-1437-7e14-db35-8f100b85041b", "computer_name": "btoma-exchange-onPrem", "computer_fqdn": "win-lfk7i9vslr2.sacumen.local", "computer_ip": "10.18.159.13", "computer_id": "6256a3b130015b2201bf496d", "container_id": "42166a12-1437-7e14-db35-8f100b85041b", "detection_action": "kill", "detection_pid": "46856", "detection_exploitTechnique": "ProcessCreation\/ObsoleteChildProcessCreation", "detection_parentPid": "48508", "detection_path": "C:\\Users\\Administrator\\Desktop\\samples\\samples\\bd_anti-exploit-test\\test-gemma-alert\\opera64.exe", "detection_parentPath": "C:\\Windows\\System32\\cmd.exe", "detection_username": "[email protected]", "detection_time": "2022-04-17T11:52:30.000Z", "endpoint_id": "6256a3b130015b2201bf496b" }
Network Attack Defense Event
This event is generated when the Network Attack Defense module triggers a detection.
Name | Type | Mandatory | Description |
---|---|---|---|
| String | yes | Event type identifier. Value: |
| String | yes | Identifier for the installed GravityZone component |
| Object | no | The data of the previous event |
| Object | no | The user involved with the event source |
| String | no | The name of the virtual machine |
| String | no | The identifier of the virtual machine |
| String | no | Virtual machine unique identifier |
| String | no | Only for VMware: bios UUID |
| String | yes | The name of the computer |
| String | yes | The FQDN of the endpoint |
| String | yes | The IP address |
| String | yes | Unique endpoint identifier in the GravityZone database |
| String | yes | The identifier of the container entity |
| String | yes | The name of the host that manages the container entity |
| String | yes | Managed endpoint identifier in the GravityZone database |
| String | no | The label set in the Network grid by the Admin |
| String | yes | The action that was taken upon the detection |
| String | yes | The name of the detection as received from BEST |
| String | yes | Name of the attack technique as set in the Network Attack Defense policy |
| String | yes | IP of the attack source |
| String | yes | IP of the victim's endpoint |
| String | yes | The port on which the attack occurred |
| Timestamp | yes | Time of the event as reported by the product, already formatted in a string representation |
{ "name": "Network Incidents event", "created": "2022-04-26T09:49:18+03:00", "company_name": "root", "user_name": "[email protected]", "computer_id": "625c19913a58151e63702862", "computer_name": "TEST_ENDPOINT", "computer_ip": "31.41.59.265", "computer_fqdn": "test-endpoint.dsd.ro", "action_taken": "block", "attack_technique": "discovery", "detection_name": "Eicar.NetworkMonitor.DiscoveryThreat", "source_ip": "213.211.198.58", "victim_ip": "10.17.134.4", "local_port": "80", "date": "2015-02-02T13:34:54.000Z" }
Task Status
This event is generated each time a task status changes.
Name | Type | Mandatory | Description |
---|---|---|---|
| String | yes | Event type identifier. Value: |
| String | yes | Identifier for the installed GravityZone component |
| Object | no | The data of the previous event |
| Object | no | The user involved with the event source |
| String | no | The name of the virtual machine |
| String | no | The identifier of the virtual machine |
| String | no | Virtual machine unique identifier |
| String | no | Only for VMware: bios UUID |
| String | yes | The name of the computer |
| String | yes | The FQDN of the endpoint |
| String | yes | The IP address |
| String | yes | Unique endpoint identifier in the GravityZone database |
| String | yes | The identifier of the user that created the task |
| String | yes | The identifier of the task |
| String | yes | The name of the task |
| Integer | yes | The type of the task |
| String | yes | The name of the task |
| Boolean | yes | True if the task was executed successfully |
| Integer | yes | The status of the task |
| String | yes | The error message of the failed task |
| Integer | yes | The error code of the failed task |
