setMonthlySubscription
This method enables monthly subscription for a company.
Parameters
Parameter | Type | Optional | Description | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| String | No | The ID of the company that will inherit license seats from the parent company. | ||||||||||
| Number | Yes | The number of seats ensured for the target company from the parent's company total amount of seats. The default value is 0, meaning that no seats will be reserved. If no value is passed, the parameter preserves its previous value. | ||||||||||
| Boolean | Yes | True for allowing dynamic provisioning of license seats to this company and its clients, False otherwise. Default value is False. | ||||||||||
| String | Yes | The UTC end date for the product subscription. This parameter can be set when license subscription type has the value 3 (monthly subscription). To unset endSubscription use empty string: ''. | ||||||||||
| Number | Yes | The license validity in months, after auto renewal. This parameter can be set when license subscription type has the value 3 (monthly subscription). The default value is 12, provided endSubscription is set. For no auto-renewal use 0. | ||||||||||
| Boolean | Yes | True for allowing the company to use the Security for Exchange service, False otherwise. Default value is False. | ||||||||||
| Boolean | Yes | True for allowing the company to use the Full Disk Encryption service, False otherwise. Default value is False. | ||||||||||
| Boolean | Yes | True for allowing the company to use the Security for Virtualized Environments service, False otherwise. Default value is False. ImportantThis setting can only be set to true if NoteThis parameter can not be used if any of the | ||||||||||
| Boolean | Yes | True for allowing the company to use the HyperDetect service, False otherwise. Default value is False. | ||||||||||
| Boolean | Yes | True for allowing the company to use the Sandbox Analyzer service, False otherwise. Default value is False. | ||||||||||
| Boolean | Yes | True for allowing the company to use the Patch Management service, False otherwise. Default value is False. | ||||||||||
| Boolean | Yes | True for allowing the company to use the Endpoint Detection and Response (EDR) service, False otherwise. Default value is False. EDR requires Sandbox Analyzer and HyperDetect to be enabled. Any change of this parameter's value will automatically set the parameters manageSandboxAnalyzer and manageHyperDetect with the same value. Omitting passing a value will not affect the values set for these two parameters. | ||||||||||
| Boolean | Yes | True for allowing the company to use the Email Security service, False otherwise. Default value is False. | ||||||||||
| Boolean | Yes | True for allowing the company to use the Mobile Security service, False otherwise. Default value is False. | ||||||||||
| Boolean | Yes | True for allowing the company to use the Container Protection service, False otherwise. Default value is False. ImportantThis setting can only be set to true if NoteThis parameter can not be used if any of the | ||||||||||
| Object | Yes | An object containing service settings for the company. This parameter makes sense only when creating a company with license of type
| ||||||||||
| Number | Yes | The product type assigned to the target company. Possible values:
The default value is 0. | ||||||||||
| Array | Yes | This parameter applies only to Partner companies. It is an array of integers representing the product types that the Partner can assign to its clients. Possible integer values:
If you set this parameter, the array must contain at least the value of | ||||||||||
| String | Yes |
Possible values:
Default value: depends on the protection models made available by the partner company. You can only use this parameter if all the following conditions are met:
NoteThe value assigned to this parameter will automatically assign one or more values to the
| ||||||||||
| String | Yes | An array of strings representing types of protection models. This parameter allows a Partner company to assign additional protection models to their clients apart from the ones provided by the Possible values:
Default value: depends on the value assigned to the You can only use this parameter if one the following conditions are met:
| ||||||||||
| String | Yes | Use this parameter when ALL these conditions apply:
The value you set to this parameter will replace the protection model that is made unavailable for the companies that were using it at the time of the request. | ||||||||||
| Object | Yes | An Object containing types of licenses and the minimum number of slots which the company commits through legal agreement to use on a monthly basis:
| ||||||||||
| Integer | Yes |
| ||||||||||
| Integer | No | The number of days the events will be stored for. It is only returned if | ||||||||||
| Object | Yes | An object containing activation settings for the company's services and add-ons. This parameter makes sense only when creating a company with license of type 3 or 5 (monthly inherited subscription).
| ||||||||||
| Object | Yes | An object containing your company's reselling settings for services and add-ons. This parameter makes sense only when creating a company with license of type 3 or 5 (monthly inherited subscription).
|
Return value
This method does not return any value.
Example
Request:
{ "params": { "companyId": "64be4c5cb904ea72f3001049", "reservedSlots": 120, "removeReservedSlots": false, "endSubscription": "2029-04-14", "autoRenewPeriod": 12, "manageExchange": false, "manageEncryption": false, "managePatchManagement": false, "ownUse": { "manageXDRIdentityProviders": false, "manageXDRProductivityApps": false, "manageXDRNetwork": false, "manageXDRCloudWorkloads": false, "manageRemoteEnginesScanning": false, "manageContainerProtection": false, "manageHyperDetect": true, "manageSandboxAnalyzer": true, "manageEventCorrelator": true }, "resell": { "manageXDRResell": true, "manageRemoteEnginesScanningResell": true, "manageContainerProtectionResell": true, "manageHyperDetectResell": true, "manageSandboxAnalyzerResell": true, "manageEventCorrelatorResell": true }, "manageEmailSecurity": false, "manageIntegrityMonitoring": true, "imDataRetention": 2, "licensedServices": { "mdrServiceOwnUse": 1, "mdrServiceResell": true }, "minimumUsage": { "endpointMonthlyUsage": 120 }, "assignedProductType": 0, "additionalProductTypes": [ 0 ], "assignedProtectionModel": "mspSecure", "additionalProtectionModels": [ "aLaCarte", "mspSecure", "mspSecurePlus" ], "setNewProtectionModelForClients": "aLaCarte" }, "jsonrpc": "2.0", "method": "setMonthlySubscription", "id": "d4d50719-3215-455a-a329-086fe77f6d72" }
Response:
{ "id":"2b5f52d8-5f6f-466c-b952-61b5c87c3182", "jsonrpc":"2.0", "result": null }