Using the Insights Dashboard
The Insights page provides a preview of a dashboard feature that provides a management view over all enterprise devices, with a sample page view.
Device Pool - The pie graph shows the distribution of devices with the app activated and protected, with pending activation statuses.
Critical Devices - The number of devices with one or more critical threats over the last 90 days is shown.
Risky Devices - The number of devices with one or more risky events over the last 90 days is shown.
OS Risk - Android and iOS devices are vulnerable due to outdated and vulnerable operating system versions, and must be updated to remove this risk.
Current Security Score - The current security score across all devices is based on an assessment of the Mobile Security app activation, risks, and threats. It increases as the activation of the app increases and as device risks and threats decrease.
Note
The security score calculation is based on Device Pool, Critical Devices, Risky Devices, and OS Risk data. It does not include the number of devices that had critical threats and risky events over the last 90 days. This score is calculated using data from the previous day.
Security Score Trend - A security score graph can be displayed over a daily, weekly, or monthly time frame.
Key Features - The enabled or disabled status values for key features of the solution, such as MDM Integration and Advanced App Analysis.
Top Critical Events - The top five critical threats are sorted based on the number of events occurring over the last 90 days.
Top Risky Events - The top five risky events are sorted based on the number of events occurring over the last 90 days.
The critical threats shown in the Insights Dashboard
This section provides information on the threats and their meanings. These threats display for the threat policy, where system administrators can set severity levels.
Mitigating a threat is making the threat less of a risk or removing the risk altogether. Each threat indicates if it has automatic or manual mitigation.
Automatic - changes to the device or other risk factors can change, and the threat can be automatically mitigated through the Mobile security console or app. The status of the threat then changes from a Pending state to a Fixed state.
Manual - an administrator must mark the threat as fixed or approved.
Item | Threat description | Default Severity | Mobile Security for Android | Mobile Security for iOS | Mobile Security for Chrome OS | Security for Chrome | Internal threat name, ID | Mitigation | Vector | Tag | Mitre tactics |
---|---|---|---|---|---|---|---|---|---|---|---|
Abnormal Process Activity (SDK) | Detected abnormal activity. Your device is being monitored for any attacks. | Elevated | Yes | - | Yes | - | ABNORMAL_PROCESS_ACTIVITY, 10 | Manual | Device | host.process.activity | Execution, Persistence, Impact |
Accessibility Active (SDK Only) | Detected app with accessibility service active. This feature may be abused by malware to capture passwords or two-factor authentication codes to gain access to other sensitive applications and even allow remote control of the device. | Low | - | - | - | - | ACCESSIBILITY_ACTIVE, 177 | Automatic | Malware | ACCESSIBILITY_ACTIVE | Defense Evasion, Impact |
Accessibility Active - Sideloaded App (SDK Only) | Detected sideloaded app with accessibility service active. This feature may be abused by malware to capture passwords or two-factor authentication codes to gain access to other sensitive applications and even allow remote control of the device. | Low | - | - | - | - | ACCESSIBILITY_ACTIVE_SIDELOADED, 190 | Automatic | Malware | ACCESSIBILITY_ACTIVE_SIDELOADED | Defense Evasion, Impact |
Active ADB Session Detected (SDK) | Android Debug Bridge (adb) is an advanced debugging tool typically used to interact with the device during development and troubleshooting sessions. An active adb session was detected and should be monitored closely. | Elevated | Yes | - | - | - | ACTIVE_ADB_SESSION, 187 | Automatic | Device | ACTIVE_ADB_SESSION | Execution |
Actively Exploited Android Version (SDK) | High-risk vulnerabilities have been reported and are actively being exploited by malicious actors. Actively exploited vulnerabilities represent an immediate and known security threat, as attackers are already taking advantage of them. It's crucial to address actively exploited vulnerabilities quickly to protect systems and data from potential harm. | Critical | Yes | - | - | - | ACTIVE_EXPLOIT_OS_ANDROID, 172 | Automatic | Device | host.vulnerable.android.active | Execution |
Actively Exploited iOS Version (SDK) | High-risk vulnerabilities have been reported and are actively being exploited by malicious actors. Actively exploited vulnerabilities represent an immediate and known security threat, as attackers are already taking advantage of them. It's crucial to address actively exploited vulnerabilities quickly to protect systems and data from potential harm. | Critical | - | Yes | - | - | ACTIVE_EXPLOIT_OS_IOS, 173 | Automatic | Device | host.vulnerable.ios.active | Execution |
Always-on VPN App Set (SDK) | An app has been configured as an always-on VPN on this device. The app may monitor all device communications with the Internet. | Elevated | Yes | - | Yes | - | ALWAYS_ON_VPN_APP_SET, 87 | Automatic | Devices | host.always_on_vpn_app | Collection, Exfiltration, Network Effects |
Android App Container (SDK) | An application cloning environment was detected. This may be seen as an evasion technique from company security policies. | Elevated | Yes | - | - | - | ANDROID_APP_CONTAINER, 169 | Automatic | Device | Android App Container | Defense Evasion |
Android Custom ROM (SDK) | Using custom ROMs on mobile devices exposes users to significant security risks. Unlike official firmware from manufacturers, custom ROMs often lack rigorous security testing and updates. This can lead to vulnerabilities like backdoors, unpatched exploits, and malicious code. Additionally, custom ROMs can compromise device integrity, making it easier for attackers to access sensitive information. Users may also miss critical security patches, increasing the likelihood of exploitation by cyber threats. | Elevated | Yes | - | - | - | ANDROID_CUSTOM_ROM, 203 | Automatic | Device | ANDROID_CUSTOM_ROM | - |
Android Debug Bridge (ADB) Apps Not Verified (SDK) | Apps installed via ADB are not required to be verified. This may allow malicious apps to be installed on the device. | Elevated | Yes | - | Yes | - | ANDROID_DEBUG_BRIDGE_APPS_NOT_VERIFIED, 85 | Automatic | Device | host.adb_apps_not_verified | Initial Access, Privilege Escalation, Persistence, Credential Access, Lateral Movement, Collection, Exfiltration |
Android Debug Bridge (ADB) Wi-Fi Enabled (SDK) | Wireless Developer Options is an advanced configuration option intended for development purposes only. When enabled, the user has the option to change advanced settings remotely without a physical connection to the device, compromising the integrity of the device settings. | Elevated | Yes | - | - | - | WIFI_DEBUGGING_ON, 156 | Manual | Device | host.wifi_debugging | Initial Access, Impact |
Android Device - Compatibility not tested by Google (SDK) | The profile of the Android device does not match the profile of any devices that have passed Google's Android compatibility testing. | Low | Yes | - | - | - | ANDROID_COMPATIBILITY_TESTING, 70 | Automatic | Device | host.SafetyNetAttestation.ctsProfileMatch-false | Initial Access, Impact |
Android Device - Possible Tampering (SDK) | Possible tampering may have occurred with the Android device. | Critical | Yes | - | Yes | - | ANDROID_BASIC_INTEGRITY, 71 | Automatic | Device | host.SafetyNetAttestation.basicintegrity-false | Execution, Persistence, Privilege Escalation, Impact |
Android Device Policy Not Installed (SDK) | Android Device Policy is not installed. Click the Enable button below to fix the issue. | Elevated | Yes | - | - | - | AMAPI_NOT_ENABLED, 216 | Automatic | Device | AMAPI_NOT_ENABLED | - |
App Debug Enabled (SDK) | An app with debug enabled can pose a risk and allow an attacker to control and manipulate the underlying app functions. | Elevated | Yes | - | - | - | DEBUG_ENABLED_APK, 103 | Automatic | Device | host.app_debug_enabled | Persistence, Impact, Collection |
App Integrity Check Failed (SDK Only) | Changes to the application code at runtime are associated with tampering, debugging or instrumenting of the app. This integrity violation highlights an active reverse engineering threat where | Critical | - | - | - | - | SIGNATURE_CHECK_FAILED, 194 | Automatic | Device | SIGNATURE_CHECK_FAILED | Initial Access, Defense Evasion |
App Pending Activation | App activation for the Mobile Threat Defense (MTD) application is not complete. Notification email: Indicates that the server detects the threat and sends a notification (email) without a device alert display within the application. | Low | Yes | Yes | Yes | - | DEVICE_PENDING_ACTIVATION, 200 | Automatic | Device | host.device_pending_activation | - |
App Running on Emulator (SDK) | An app running on an emulator can pose a risk and allow an attacker to control and manipulate the underlying operating environment. | Critical | Yes | Yes | - | - | DEVICE_EMULATOR, 104 | Automatic | Device | host.device_emulator | Discovery, Collection |
App Tampering (SDK) | Existing app libraries may have been modified, or a foreign library may have been injected into the app. | Critical | Yes | Yes | Yes | - | APP_TAMPERING, 75 | Automatic | Device | host.app_tampering | Execution, Persistence, Privilege Escalation, Defense Evasion |
Apple Approved Marketplace Enabled (SDK) | An Apple approved marketplace has been enabled on the device. Leveraging Apple approved marketplaces to install apps not directly from the Apple app store might put the device at risk. | Elevated | - | Yes | - | - | THIRD_PARTY_STORE, 196 | Automatic | Device | THIRD_PARTY_STORE | - |
ARP Scan (SDK) | A reconnaissance scan using the ARP protocol is often an indicator of a malicious attacker searching for a device vulnerable to a network attack, such as MITM. | Normal | Yes | - | - | - | ARP_SCAN, 3 | Automatic | Network | network.scan.arp | Network Effects, Discovery, Collection |
Battery Permission Required | The app requires battery optimization permission to allow it to stay active when running in the background and ensure continuous protection on the device. | Elevated | Yes | - | - | - | BATTERY_PERMISSION_REQUIRED, 144 | Automatic | Device | BATTERY_PERMISSION_REQUIRED | - |
BlueBorne Vulnerability (SDK) | The device is vulnerable to a BlueBorne attack, which leverages Bluetooth connections to penetrate and take control of targeted devices. To avoid any risk from BlueBorne, the user needs to permanently turn off Bluetooth until an update is available from your device manufacturer or wireless carrier. For those users that still require the use of Bluetooth, it is recommended that Bluetooth is turned off until it is needed and only in a trusted and secure area. | Elevated | Yes | - | Yes | - | BLUEBORNE_VULNERABLE, 69 | Automatic | Device | host.blueborne_vulnerability | Initial Access, Remote Service Effects |
Bluetooth Permission Required | Bluetooth permission is required by the app to detect unknown tag trackers that could be tracking the device's location. | Elevated | Yes | - | - | - | BLUETOOTH_PERMISSION_REQUIRED, 148 | Automatic | Device | BLUETOOTH_PERMISSION_REQUIRED, 148 | - |
Captive Portal (SDK) | Captive portal networks route traffic through a single proxy (portal), potentially opening up the traffic to monitoring. | Normal | Yes | Yes | Yes | - | CAPTIVE_PORTAL, 67 | Automatic | Network | network.captive_portal | Network Effects, Initial Access |
Cellular Interception (SDK) | Cellular interception is detected over your cellular network. This is suspicious behavior done by your cellular carrier, or potentially a third-party attack who has gained access to the carrier's network, or potentially a hardware radio device. The traffic flowing between your device and internet services has been tampered with. | Elevated | Yes | Yes | - | - | CELLULAR_INTERCEPTION, 175 | Automatic | Network | network.mitm.cellular_interception | - |
Cellular Network Change (SDK) | The cellular network service provider has changed. | Normal | Yes | Yes | - | - | CELLULAR_NETWORK_CHANGE, 167 | - | Network | CELLULAR_NETWORK_CHANGE | - |
Changes to System Libraries (SDK) | OS system libraries have been changed. Changes to system libraries is not expected outside of OS updates and should be investigated. | Elevated | Yes | Yes | - | - | SYSTEM_LIBRARY_CHANGES, 166 | Automatic | Device | SYSTEM_LIBRARY_CHANGES | Persistence, Privilege Escalation, Defense Evasion |
Compromised by Spyware (SDK) | This device has been compromised with malicious spyware. Malicious spyware is a type of malware designed to monitor and collect information from your device, and forwarding it to unknown servers, without user consent. | Critical | - | Yes | - | - | PEGASUS, 130 | Automatic | Device | host.pegasus | Initial Access, Command and Control |
Compromised Network (SDK) | A pattern of threats occurred that indicates the device is connected to a compromised network. Sensitive data on the device may be intercepted and could be monitored and modified by an unauthorized party. Type is composite. | Critical | Yes | Yes | Yes | - | COMPROMISED_NETWORK, 125 | Automatic | Network | pattern.compromised_network | Initial Access, Collection, Exfiltration, Network Effects |
Crash Log Anomaly Detected - Non-System Process (SDK) | Abnormal crashing of non-system processes is uncommon and can be an indicator of something more serious happening on the device and should be investigated as soon as possible. | Elevated | - | Yes | - | - | USER_PROCESS_CRASH, 208 | Automatic | Device | USER_PROCESS_CRASH | - |
Crash Log Anomaly Detected - System Process (SDK) | Abnormal crashing of system processes is uncommon and can be an indicator of something more serious happening on the device and should be investigated as soon as possible. | Elevated | - | Yes | - | - | SYSTEM_PROCESS_CRASH, 207 | Automatic | Device | SYSTEM_PROCESS_CRASH | - |
Daemon Anomaly (SDK) | A daemon anomaly indicates abnormal system process activities that can indicate that the device has been exploited. Note: Advanced Knox MTD is required. | Low | Yes | - | - | - | DAEMON_ANOMALY, 43 | Automatic | Device | host.daemon_anomaly | Persistence, Privilege Escalation, Execution |
Danger Zone Connected | The device connected to a Wi-Fi network where malicious attacks have been observed. | Low | Yes | Yes | Yes | - | DANGERZONE_CONNECTED, 79 | Automatic | Network | network.danger_zone_connected | Initial Access, Network Effects |
Danger Zone Nearby - deprecated | The device is near a Wi-Fi network where malicious attacks have been observed. | Normal | Yes | Yes | Yes | - | DANGERZONE_NEARBY, 80 | Automatic | Network | network.danger_zone_nearby | Initial Access, Network Effects |
Detection Inactive - deprecated | Mobile threat detection is inactive. No method of detection is active, either from the app or VPN. | Elevated | Yes | Yes | Yes | - | DETECTION_INACTIVE, 1007 | Automatic | Device | host.detection_inactive | - |
Detection Pending Activation - deprecated | MTD detection is pending activation. | Low | Yes | Yes | Yes | - | DETECTION_PENDING_ACTIVATION, 1006 | Automatic | Device | host.detection_pending_activation | - |
Developer Options (SDK) | Developer Options is an advanced configuration option intended for development purposes only. When enabled, the user has the option to change advanced settings, compromising the integrity of the device settings. | Low | Yes | Yes | Yes | - | DEVELOPER_OPTIONS_ON, 47 | Automatic | Device | host.developer_options | Impact |
Device Admin Permission Required for Samsung Knox | Device admin permission is required by the app to enable Samsung Knox functionality to protect devices from mobile threats. | Elevated | Yes | - | - | - | DEVICE_ADMIN_PERMISSION_REQUIRED, 147 | Automatic | Device | DEVICE_ADMIN_PERMISSION_REQUIRED | - |
Device Compromised via iOS Malicious Profile (SDK) | The device was compromised by a sophisticated kill chain attack that started with a malicious iOS profile and ended leaving the device compromised. Type is composite. | Critical | - | Yes | - | - | DEVICE_COMPROMISED_VIA_IOS_MALICIOUS_PROFILE, 124 | Manual | Device | pattern.device_compromised_via_ios_malicious_profile | Initial Access, Execution, Persistence, Privilege Escalation, Credential Access, Collection, Exfiltration, Impact |
Device Compromised via Malicious App (SDK) | The device was compromised by a sophisticated kill chain attack that started with a malicious app and ended leaving the device compromised. Type is composite. | Critical | Yes | Yes | Yes | - | DEVICE_COMPROMISED_VIA_MALICIOUS_APP, 122 | Manual or Automatic | Device | pattern.device_compromised_via_malicious_app | Initial Access, Execution, Persistence, Privilege Escalation, Credential Access, Collection, Exfiltration, Impact |
Device Compromised via Network-Based Effects (SDK) | The device was compromised by a sophisticated kill chain attack that started at the network and ended leaving the device compromised. Type is composite. | Critical | Yes | Yes | Yes | - | DEVICE_COMPROMISED_VIA_NETWORK_BASED_ATTACKS, 121 | Manual | Network | pattern.device_compromised_via_network_based_attacks | Initial Access, Execution, Persistence, Privilege Escalation, Credential Access, Collection, Exfiltration, Impact, Network Effects |
Device Compromised via Phishing Attack | The device was compromised by a sophisticated kill chain attack that started with a phishing threat and ended leaving the device compromised. Type is composite. [f] | Critical | Yes | Yes | Yes | - | DEVICE_COMPROMISED_VIA_PHISHING_ATTACK, 123 | Manual | Network | pattern.device_compromised_via_phishing_attack | Initial Access, Execution, Persistence, Privilege Escalation, Credential Access, Impact, Network Effects |
Device Encryption (SDK) | Encryption is not set up on the device and is needed to protect the device's content. | Elevated | Yes | -- | - | - | ENCRYPTION_NOT_ENABLED, 49 | Automatic | Device | host.encryption | Impact |
Device Failed Basic Integrity Check (SDK) | The device may not meet Android compatibility requirements and may not be approved to run Google Play services. | Critical | Yes | - | - | - | PLAY_INTEGRITY_BASIC, 180 | Automatic | Device | PLAY_INTEGRITY_BASIC | - |
Device Failed Integrity Check (SDK) | The device may not meet Android compatibility requirements and may not be approved to run Google Play services. | Elevated | Yes | - | - | - | PLAY_INTEGRITY, 178 | Automatic | Device | PLAY_INTEGRITY | - |
Device Failed Strong Integrity Check (SDK) | The device may not pass system integrity checks or may not meet Android compatibility requirements. | Low | Yes | - | - | - | PLAY_INTEGRITY_STRONG, 179 | Automatic | Device | PLAY_INTEGRITY_STRONG | - |
Device Jailbroken / Rooted (SDK) | Jailbreaking and rooting are the processes of gaining unauthorized access or elevated privileges on a system. Jailbreaking and rooting can potentially open security holes that may not have been apparent or undermine the device's built-in security measures. | Critical | Yes | Yes | Yes | - | DEVICE_ROOTED, 39 | Automatic | Device | host.jailbroken | Execution, Persistence, Privilege Escalation |
Device Pin (SDK) | The device is not set up to use a PIN code or password to control access to the device. | Elevated | Yes | Yes | - | - | PASSCODE_NOT_ENABLED, 50 | Automatic | Device | host.pin | Impact |
DNS Change (SDK) - Deprecated | The DNS configuration changed on the mobile device. If the DNS change happened within your own network to an unknown DNS server, then it is likely a MITM attempt. Note: This threat is deprecated. [l] | Normal | Yes | - | Yes | - | DNS_CHANGE, 17 | Automatic | Network | host.config.dns | Initial Access, Network Effects |
Elevation of Privileges (EOP) (SDK) | A malicious process that results in the elevation of privileges on the mobile device allows an attacker to take full control of the device. | Elevated | Yes | Yes | - | - | RUNNING_AS_ROOT, 12 | Manual | Device | host.process.eop | Persistence, Privilege Escalation, Execution |
Enable Permissions for Zero-Touch Activation | When zero-touch activation is used, this threat will show that the user has not yet granted the necessary permissions for the application to fully function. | Elevated | Yes | Yes | - | - | ENABLE_PERMISSIONS, 192 | Automatic | Device | ENABLE_PERMISSIONS | - |
File Pushed to a Sensitive Directory via ADB (SDK) NoteThis threat requires the Google Delegated Security Log Permission from the MDM. | Android Debug Bridge (adb) is an advanced debugging tool typically used during development and troubleshooting sessions. During an active adb session, a file was uploaded to a sensitive directory on the device, which is not normal and considered risky if not under active development or troubleshooting an incident. | Elevated | Yes | - | - | - | FILE_PUSHED_ADB, 186 | Automatic | Device | FILE_PUSHED_ADB | Collection, Execution |
File System Changed (SDK) | A file system change occurred. Modifications made to files in the file system may sometimes lead to a malicious event. NoteThe different device manufacturers affect this threat event's behavior. | Elevated | Yes | Yes | Yes | - | FILES_SYSTEM_CHANGED, 23 | Manual | Device | host.process.filesystemchange | Persistence, Impact |
Filesystem Mount Points Changed (SDK) | Filesystem mounts are often changed as a part of regular device behavior, but this can also occur as a part of a device attack. This is viewed as normal/low risk on its own but impacted devices should continue to be monitored for threats. | Elevated | Yes | Yes | Yes | - | FILES_SYSTEM_CHANGED, 23 | Manual | Device | host.filesystem_mounts_pts_change | - |
Gateway Change (SDK) - Deprecated | Gateway configuration changes on the mobile device can be indicative of sending traffic to a non-intended destination. | Normal | Yes | - | - | - | GATEWAY_CHANGE, 16 | Automatic | Network | host.config.gateway | Initial Access, Network Effects |
Google Play Protect Disabled (SDK) | Google Play Protect has been disabled on this device. Google Play Protect helps protect the device from malicious apps and needs to be re-enabled. | Elevated | Yes | - | Yes | - | GOOGLE_PLAY_PROTECT_DISABLED, 84 | Automatic | Device | host.config.google_play_protect_disabled | Initial Access, Impact |
Hacking Tools (SDK) | A hacking tool is a program or utility designed to intentionally modify or work around the standard operation of a device, operating system, or application. While hacking tools have legitimate purposes, such as debugging, testing, and performance monitoring, they can also be exploited for malicious purposes, posing significant risks to the device and the data on the device. | Low | Yes | - | - | - | HACKING_TOOLS, 188 | Automatic | Device | HACKING_TOOLS | Defense Evasion |
High Risk Browser Extension | A Chrome extension is detected that has one or more privacy and/or security concerns that may put your personal and confidential information at risk. | Elevated | - | - | - | Yes | HIGH_RISK_BROWSER_EXTENSION, 1004 | Automatic | Malware | chromeos.extension.high_risk | Persistence, Credential Access, Discovery, Collection, Execution |
High Risk Fraudulent Device (SDK Only) | The detection engine has identified indicators suggesting the device performing this transaction may be compromised. These indicators include excessive remote control permissions granted to applications. This significantly increases the risk of unauthorized activity on the device. | Critical | - | - | - | - | HIGH_RISK_FRAUD_DEVICE, 195 | Automatic | Device | HIGH_RISK_FRAUD_DEVICE | Impact, Command and Control |
Inactive App | A certain amount of time has passed and the app has not communicated with the server. Notification email: [c] | Elevated | Yes | Yes | Yes | - | INACTIVE_APP, 100 | Automatic | Device | app.dormant | - |
Internal Network Access (SDK) - Deprecated | An app was detected connecting to private or internal servers. It is uncommon for public applications to connect to internal servers. Public applications connecting to internal servers is considered suspicious behavior and needs investigation immediately for the possible threat of malware installed on the device and the risk of data leakage. | Low | Yes | - | - | - | INTERNAL_NETWORK_ACCESS, 48 | Automatic | Network | network.internal_network_access | Discovery, Lateral Movement, Collection |
iOS Rapid Security Response Available (SDK) | An iOS Rapid Security Response is available to be installed on the device. The Rapid Security Response contains important security improvements and should be installed as soon as possible. | Critical | - | Yes | - | - | IOS_RSR, 164 | Automatic | Device | host.rsr.ios | Impact |
iOS Shortcut Detection Disabled (SDK) | The device is not configured to detect risky or malicious iOS shortcuts. This option must be enabled on the device. | Elevated | - | Yes | - | - | SHORTCUT_REQUIRED, 181 | Automatic | Device | SHORTCUT_REQUIRED | - |
iOS Shortcut Detection Outdated (SDK) | The Bitdefender shortcut installed on the device is out of date. Not having the latest version of the Zimperium shortcut will prevent the latest capabilities from being used. | Elevated | - | Yes | - | - | SHORTCUT_OUTDATED, 201 | Automatic | - | - | - |
The device is configured to connect and sync data and backups with an external device over WiFi. | Normal | - | Yes | - | - | WIFI_SYNC_ENABLED, 94 | Automatic | Device | host.itunes.wifi_sync_enabled | Impact | |
IP Scan (SDK) | A reconnaissance scan using the IP protocol is often an indicator of a malicious attacker searching for a device vulnerable to a network attack, such as MITM. | Normal | Yes | - | - | - | IP_SCAN, 2 | Automatic | Network | network.scan.ip | Initial Access, Discovery, Collection, Network Effects |
Link Verification Disabled - On-device VPN (SDK) | Link verification using the on-device VPN is disabled on the device. | Elevated | Yes | Yes | - | - | LINK_VERIFICATION_DISABLED, 143 | Automatic | Device | LINK_VERIFICATION_DISABLED | - |
Link Verification Disabled - Safari Extension | Link verification using the Safari browser extension is disabled on the device. | Elevated | - | - | - | - | SAFARI_EXTENSION_DISABLED, 151 | Automatic | Network | network.safari_extension_disabled | - |
Local Network Access Permission Required | Local network access is required by the app to enable the protection of devices from sophisticated Wi-Fi-based network attacks. | Elevated | - | Yes | - | - | LOCAL_NETWORK_PERMISSION_REQUIRED, 149 | Automatic | Network | LOCAL_NETWORK_PERMISSION_REQUIRED | - |
Location Permission Required: Android | Location permission is required by the app to protect devices from sophisticated network attacks. | Elevated | Yes | - | - | - | LOCATION_PERMISSION_REQUIRED_ANDROID, 145 | Automatic | Device | LOCATION_PERMISSION_REQUIRED_ANDROID | - |
Location Permission Required: iOS | Location permission is required by the app to include location information when reporting mobile threats. Location data provides real-time information on nearby Wi-Fi risks. | Elevated | - | Yes | - | - | LOCATION_PERMISSION_REQUIRED_IOS, 146 | Automatic | Device | LOCATION_PERMISSION_REQUIRED_IOS | - |
Lockdown mode is an iOS feature aimed at increasing the device's security. It is recommended that it be enabled. | Elevated | - | Yes | - | - | LOCKDOWN_DISABLED, 152 | Automatic | Device | LOCKDOWN_DISABLED | - | |
Malicious iOS Shortcut Found (SDK) | A potentially malicious iOS shortcut has been found to be installed on your device. iOS shortcuts might pose a significant security risk to your information. It is recommended to review the shortcut to determine whether or not it should be used. | Critical | - | Yes | - | - | SHORTCUT_SUSPICIOUS, 182 | Automatic | Device | SHORTCUT_SUSPICIOUS | - |
MITM (SDK) | A man-in-the-middle attack occurred where a malicious attacker can hijack traffic, steal credentials, and deliver malware to the device. | Elevated | - | Yes | - | - | TRACEROUTE_MITM, 68 | Automatic | Network | network.mitm | Collection, Exfiltration, Network Effects |
MITM - ARP (SDK) | Man-in-the-Middle attack using ARP table poisoning where a malicious attacker can hijack traffic and steal credentials or deliver malware to the device. | Elevated | Yes | - | - | - | ARP_MITM, 4 | Automatic | Network | network.mitm.arp | Collection, Exfiltration, Network Effects |
MITM - Fake SSL Certificate (SDK) | A man-in-the-middle attack using a fake certificate occurred, and this is when a malicious attacker can hijack traffic, steal credentials, and deliver malware to the device. | Elevated | Yes | Yes | Yes | - | SSL_MITM, 35 | Automatic | Network | network.mitm.ssl_certificate | Collection, Exfiltration, Network Effects |
MITM - Fake SSL Certificate - Self Signed (SDK) | A man-in-the-middle attack occurred using a fake self-signed certificate. This is when a malicious attacker can hijack traffic, steal credentials, and deliver malware to the device. | Elevated | Yes | Yes | - | - | SSL_MITM_SELF_SIGNED, 138 | Automatic | Network | network.mitm.ssl_certificate_self_signed | Collection, Exfiltration, Network Effects |
MITM - ICMP Redirect (SDK) - Deprecated | A man-in-the-middle attack using ICMP protocol is when a malicious attacker can hijack traffic, steal credentials, and deliver malware to the device. Note: This threat is deprecated. | Elevated | Yes | - | - | - | ICMP_REDIR_MITM, 11 | Automatic | Network | network.mitm.icmp | Collection, Exfiltration, Network Effects |
MITM - SSL Strip (SDK) | A man-in-the-middle attack using SSL stripping allows a malicious attacker to change HTTPS traffic to HTTP, so they can hijack traffic, steal credentials, and deliver malware to the device. | Critical | Yes | Yes | Yes | - | SSL_STRIP, 14 | Automatic | Network | network.mitm.ssl_strip | Collection, Exfiltration, Network Effects |
MTD Is Not Activated on Both Work and Personal Profiles - Android Enterprise | The Mobile Threat Defense (MTD) application is not activated on both the personal and work profiles on this device. Install and activate the MTD app in both locations to ensure full device protection. | Elevated | Yes | - | - | - | ZIPS_NOT_RUNNING_ON_CONTAINER, 78 | Automatic | Device | host.afw_both_profiles_not_activated | - |
Network Anomaly with a Country Connection - Android | A country connection anomaly is detected, and we recommend uninstalling the app if this is not a regular app communication pattern. | Normal | Yes | - | - | - | COUNTRY_CONNECTION_ANOMALY_ANDROID, 213 | Automatic | Network | COUNTRY_CONNECTION_ANOMALY_ANDROID | - |
Network Anomaly with a Country Connection - iOS | A country connection anomaly is detected with potential risks. Running a Deep Scan is recommended to reduce device risks. | Normal | - | Yes | - | - | COUNTRY_CONNECTION_ANOMALY_IOS, 212 | Automatic | Network | COUNTRY_CONNECTION_ANOMALY_IOS | - |
Network Anomaly with a Traffic Peak - Android | A network traffic anomaly is detected, and we recommend uninstalling the app if this is not a regular app communication pattern. | Normal | Yes | - | - | - | NETWORK_TRAFFIC_ANOMALY_ANDROID, 211 | Automatic | Network | NETWORK_TRAFFIC_ANOMALY_ANDROID | - |
Network Anomaly with a Traffic Peak - iOS | A network traffic anomaly is detected with potential risks. Running a Deep Scan is recommended to reduce device risks. | Normal | - | Yes | - | - | NETWORK_TRAFFIC_ANOMALY_IOS, 210 | Automatic | Network | NETWORK_TRAFFIC_ANOMALY_IOS | - |
Network Handoff (SDK) - Deprecated | A network handoff occurred and can allow a device to alter routing on a network, potentially allowing for a man-in-the-middle attack. | Yes | - | - | - | - | NETWORK_HANDOFF, 36 | Automatic | Network | network.arp.handoff | Initial Access, Network Effects, Exfiltration |
Notification Permission Required | Notification permission is required by the app for users to receive on-device alerts about mobile security. | Elevated | Yes | Yes | - | - | NOTIFICATION_PERMISSION_REQUIRED, 150 | Automatic | Device | NOTIFICATION_PERMISSION_REQUIRED | - |
OS Not Compliant - Android (SDK) | The Android version is not compliant with the assigned OS compliance policy. The device has an Android upgrade available. | Elevated | Yes | - | - | - | ANDROID_OOC_UPGRADABLE, 161 | Automatic | Device | host.ooc.android.upgradable | Impact |
OS Not Compliant - iOS (SDK) | The iOS version is not compliant with the assigned OS compliance policy. The device has an iOS upgrade available. | Elevated | Yes | - | - | - | IOS_OOC_UPGRADABLE, 160 | Automatic | Device | host.ooc.ios.upgradable | Impact |
OS Not Compliant and Not Upgradable - Android (SDK) | The Android version is not compliant with the assigned OS compliance policy. The device does not have an Android upgrade available. | Elevated | Yes | - | - | - | ANDROID_OOC_NONUPGRADABLE, 163 | Automatic | Device | host.ooc.android.nonupgradable | Impact |
OS Not Compliant and Not Upgradable - iOS (SDK) | The iOS version is not compliant with the assigned OS compliance policy. The device does not have an iOS upgrade available. | Elevated | - | Yes | - | - | IOS_OOC_NONUPGRADABLE, 162 | Automatic | Device | host.ooc.ios.nonupgradable | Impact |
OS Upgrade Available - Android (SDK) | The Android version installed on the device is not up-to-date. New Android versions usually include security fixes. | Elevated | Yes | - | - | - | ANDROID_OUTDATED, 159 | Automatic | Device | host.outdated.android | Impact |
OS Upgrade Available - iOS (SDK) | The iOS version installed on the device is not up-to-date. New iOS versions usually include security fixes. | Elevated | Yes | - | - | - | IOS_OUTDATED, 158 | Automatic | Device | host.outdated.ios | Impact |
Out of Compliance App (SDK) | One or more apps are found on the device that are marked as Out-of- Compliance apps. | Elevated | Yes | Yes | Yes | OUT_OF_COMPLIANCE_APP, 93 | Automatic | Malware | host.app_out_of_compliance | Exfiltration, Collection, Impact | |
Out of Compliance Browser Extension | A Chrome extension is detected that is marked out of compliance with your organization's policies. It is recommended that you remove it from your Chrome browser. | Elevated | - | - | - | Yes | OOC_BROWSER_EXTENSION, 1003 | Automatic | App | chromeos.extension.ooc | Persistence, Credential Access, Discovery, Collection, Execution |
Over-The-Air (OTA) Updates Disabled (SDK) | Over-the-air (OTA) updates have been disabled on this device. OTA updates help keep a device's software up to date and more secure. | Low | Yes | - | Yes | - | OVER_THE_AIR_UPDATES_DISABLED, 86 | Automatic | Device | host.ota_updates_disabled | Impact |
