MDM capabilities matrix
VMware Workspace ONE UEM | MobileIron Core | MobileIron Cloud | BlackBerry UEM | Citrix | IBM MaaS 360 | SOTI Mobi Control | Business Concierge | Jamf | |
---|---|---|---|---|---|---|---|---|---|
Minimum version | 7.3 | CORE 8.0 | Current SaaS | 12.7 | 10.4 | Cloud | 14.1 | 12.3 | 10.14.0 |
Supports auto config and enroll of iOS MTD | |||||||||
iOS Wi-Fi disconnect profile | |||||||||
Android disconnect Wi-Fi dupport with device action | * | ||||||||
Sync Device Group(s) | Smart groups | Labels | Device groups | User groups | Delivery groups | Device groups | Device groups | (Syncs all device groups) | |
Supports ad-hoc MDM synchronization | |||||||||
Retrieve managed profiles from iOS | |||||||||
Retrieve unmanaged profiles from iOS | |||||||||
Mitigation actions | |||||||||
MDM action is fixed or configurable (by assigning to a group) | Configurable | Configurable | Configurable via groups | Fixed | Fixed | Fixed (sends device risk posture to MaaS360) | Fixed | Fixed | Configurable |
MDM action examples | Add device to compliance policy, Remove profile configurations from devices (email, apps, etc.), add compliance profile to device, enterprise wipe device | Quarantine device, Remove corporate managed apps and configurations from device, Retire device | Quarantine device, remove corporate managed apps and configurations from device | Lock or remove managed apps | Inform, Lock Device and Inform EMM, and Selective Wipe and Inform | Inform, Lock Device and Inform EMM, and Selective Wipe and Inform | Lock Device, Inform EMM, No Action | Lock Device, Disconnect Wi-Fi, and Enterprise Wipe | No Action, Lock Device, Erase Device, Inform EMM |
*There is no Android support for Business Concierge.